Machine Compatibility
Telescopic Loader
Backhoe Loader
Drawings and Dimensions
| SKU | Volume (m³) | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| CONMF420 | 0,8 | 2000 | 844 | 878 | 420 |
| CONMF540 | 1,0 | 2040 | 991 | 977 | 540 |
| CONMF493 | 1,0 | 2340 | 873 | 911 | 493 |
| CONMF885 | 1,0 | 2400 | 865 | 938 | 885 |
| CONMF656 | 1,0 | 2450 | 1086 | 929 | 656 |
| CONMF700 | 1,1 | 2000 | 1066 | 1166 | 700 |
| CONMF650 | 1,2 | 2340 | 995 | 924 | 650 |
| CONMF890 | 1,56 | 2450 | 1071 | 1145 | 890 |
Description
Multifunction bucket designed for loading, leveling, grabbing and handling materials in construction, agriculture and municipal work. Suitable for backhoe loaders and telescopic loaders. The hydraulic opening system allows the bucket to operate as a blade, grab or loading bucket. Heavy-duty steel construction ensures durability and high productivity.
Leave a request or ask a question
Ask a Question
Other Attachments in This Category