Machine Compatibility
Tractor
Drawings and Dimensions
| SKU | 180° Rotation | Tractor Power (HP) | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AGRLN280 | Nu | 50 | 1500 | 1000 | 1463 | 280 |
| AGRLN318 | Da | 50 | 1500 | 1185 | 1463 | 318 |
| AGRLN485 | Nu | 50-90 | 2000 | 1200 | 1463 | 485 |
| AGRLN520 | Da | 50-90 | 2000 | 1555 | 1463 | 520 |
| AGRLN597 | Nu | >90 | 2500 | 1515 | 1463 | 597 |
| AGRLN652 | Da | >90 | 2500 | 1950 | 1463 | 652 |
| AGRLN700 | Nu | >90 | 3000 | 1800 | 1463 | 700 |
Description
Tractor grading blade with 3-point hitch attachment. Suitable for road leveling, land clearing and surface maintenance. Available in multiple widths, with standard or 180° reversible versions for increased versatility.
Leave a request or ask a question
Ask a Question
