Machine Compatibility
Tractor
Wheel Loader
Drawings and Dimensions
| SKU | Volume (m³) | L1 (mm) | Weight (kg) |
|---|---|---|---|
| AGRBS080 | 0,8 | 1800 | 270 |
| AGRBS100 | 1,0 | 2000 | 325 |
| AGRBS120 | 1,2 | 2200 | 372 |
| AGRBS140 | 1,4 | 2400 | 466 |
| AGRBS200 | 2,0 | 2500 | 780 |
| AGRBS250 | 2,5 | 2500 | 945 |
| AGRBS300 | 3,0 | 2500 | 1048 |
Description
Tipping bucket designed for handling and fast unloading of bulk materials such as grain, sand, gravel and other agricultural or industrial materials. Hydraulic tipping system allows controlled and efficient discharge. Heavy-duty steel construction ensures durability and reliable performance when used with loaders and similar machinery.
Leave a request or ask a question
Ask a Question
Other Attachments in This Category