Machine Compatibility
Tractor
Telescopic Loader
Wheel Loader
Drawings and Dimensions
| SKU | Volume (m³) | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| AGRCT030 | 0,3 | 1500 | 772 | 888 | 385 |
| AGRCT080 | 0,8 | 2000 | 1138 | 1116 | 750 |
| AGRCT100 | 1,0 | 2400 | 1138 | 1349 | 828 |
| AGRCT133 | 1,33 | 2400 | 1406 | 1116 | 890 |
| AGRCT240 | 2,4 | 2500 | 1650 | 1620 | 1100 |
Description
Bucket for mixing and treating grain and fertilizers (incl. additives/seed treatment). Fitted with HB500 cutting edge and reinforcements; mixing paddles are also made of HB500 steel for high wear resistance.
Leave a request or ask a question
Ask a Question