Machine Compatibility
Tractor
Drawings and Dimensions
| SKU | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|
| CLELZ261 | 2000 | 1118 | 748 | 261 |
| CLELZ265 | 2000 | 1026 | 672 | 265 |
| CLELZ368 | 2000 | 1781 | 784 | 368 |
| CLELZ289 | 2400 | 1781 | 789 | 289 |
| CLELZ385 | 2400 | 1118 | 764 | 385 |
Description
The two-section snow and grading blade is designed for snow removal and surface leveling on farms, industrial sites, yards, roads, and work platforms. Its robust construction and two-section design provide better surface adaptation and efficient operation in various working conditions.
Leave a request or ask a question
Ask a Question
Other Attachments in This Category