Machine Compatibility
Backhoe Loader
Excavator
Drawings and Dimensions
| SKU | capacitate-excavator | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| CONCE120 | 0-1,5 | 200 | 403 | 372 | 22 |
| CONCE125 | 0-1,5 | 250 | 403 | 372 | 28 |
| CONCE130 | 0-1,5 | 300 | 403 | 372 | 38 |
| CONCE140 | 0-1,5 | 400 | 403 | 372 | 42 |
| CONCE225 | 1,5-3 | 250 | 506 | 494 | 43 |
| CONCE230 | 1,5-3 | 300 | 545 | 494 | 52 |
| CONCE240 | 1,5-3 | 400 | 566 | 498 | 60 |
| CONCE250 | 1,5-3 | 500 | 506 | 494 | 65 |
| CONCE325 | 3,5-6 | 250 | 660 | 594 | 69 |
| CONCE330 | 3,5-6 | 300 | 660 | 596 | 74 |
| CONCE340 | 3,5-6 | 400 | 660 | 598 | 86 |
| CONCE350 | 3,5-6 | 500 | 660 | 596 | 90 |
| CONCE360 | 3,5-6 | 600 | 640 | 596 | 98 |
| CONCE435 | 6,5-10 | 350 | 748 | 729 | 95 |
| CONCE440 | 6,5-10 | 400 | 747 | 729 | 102 |
| CONCE450 | 6,5-10 | 500 | 749 | 729 | 120 |
| CONCE460 | 6,5-10 | 600 | 749 | 729 | 136 |
| CONCE480 | 6,5-10 | 800 | 747 | 729 | 175 |
| CONCE411 | 6,5-10 | 1100 | 1026 | 838 | 292 |
Description
Digging bucket for excavator designed for excavation, trenching and handling soil or bulk materials. Available in different widths and suitable for excavators from 0–1.5 t up to 30 t. The heavy-duty steel construction and wear-resistant teeth ensure durability and reliable performance.
Leave a request or ask a question
Ask a Question