Machine Compatibility
Telescopic Loader
Wheel Loader
Drawings and Dimensions
| SKU | Volume (m³) | L1 (mm) | L2 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| AGRCC160 | 1,6 | 2450 | 878 | 910 | 570 |
| AGRCC180 | 1,8 | 2500 | 1146 | 1215 | 940 |
| AGRCC200 | 2,0 | 2450 | 1371 | 1040 | 776 |
| AGRCC250 | 2,5 | 2300 | 1290 | 1180 | 630 |
| AGRCC300 | 3,0 | 2450 | 1609 | 1186 | 800 |
| AGRCC350 | 3,5 | 2450 | 1638 | 1260 | 900 |
| AGRCC480 | 4,8 | 2900 | 1745 | 1441 | 900 |
| AGRCC500 | 5,0 | 3100 | 1813 | 1720 | 1500 |
Description
Grain bucket for front loaders and telescopic handlers. Side and rear reinforcements in S355 steel; replaceable HB500 cutting edge; optional double HB500 blade.
Leave a request or ask a question
Ask a Question